Sci-Fi
Science fiction reviewed for the ideas as well as the effects: what the premise promises, whether the film follows it through, and where the internal logic falls apart. Every review carries a score out of 10 and a straight recommendation.
Sci-Fi sits almost exactly on the site median: across the 33 scored sci-fi reviews the median is 7.5 and the mean 7.38, against 7.5 and 7.5 across all 120 scored films. The range runs 5 to 8.5.
The 10 best sci-fi films on SpoilSins
| Score | Film | Year | Worth watching? |
|---|---|---|---|
| 8.5/10 | Dune: Part Two | 2024 | Absolutely |
| 8.5/10 | Alita | 2019 | Absolutely |
| 8.5/10 | Glass | 2019 | Absolutely |
| 8.5/10 | Predestination | 2014 | Absolutely |
| 8.4/10 | Spider-Man: No Way Home | 2021 | Yes |
| 8.3/10 | Predator: Badlands | 2025 | Yes |
| 8/10 | Bumblebee | 2018 | Yes |
| 8/10 | Mortal Engines | 2018 | Yes |
| 8/10 | Spider-Man: Into the Spider-Verse | 2018 | Yes |
| 8/10 | Twelve Monkeys | 1995 | Yes |
Ranked out of 33 sci-fi films reviewed here, all scored on the same scale by the same person. The whole archive is at every score on SpoilSins.