Blockbusters
Reviews of the films that ate the box office, scored out of 10 with no studio politeness. The tentpoles, the sequels and the ones that cost more than they were worth, each with a plain verdict on whether it is worth your evening.
Blockbusters scores higher here than the site as a whole: across the 17 scored blockbusters reviews the median is 8 and the mean 7.74, against 7.5 and 7.38 across all 94 scored films. The range runs 5.5 to 9.
The 10 best blockbusters films on SpoilSins
| Score | Film | Year | Worth watching? |
|---|---|---|---|
| 9/10 | The Dark Knight | 2008 | Drop everything |
| 8.5/10 | Jurassic Park | 1993 | Absolutely |
| 8.5/10 | Dark Knight Rises | 2012 | Absolutely |
| 8.5/10 | Batman Begins | 2005 | Absolutely |
| 8.5/10 | Dark Knight Trilogy | Absolutely | |
| 8/10 | Top gun: Maverick | 2022 | Yes |
| 8/10 | Shazam | 2019 | Yes |
| 8/10 | Bumblebee | 2018 | Yes |
| 8/10 | Aquaman | 2018 | Yes |
| 8/10 | Spider-Man: Into the Spider-Verse | 2018 | Yes |
Ranked out of 17 blockbusters films reviewed here, all scored on the same scale by the same person. The whole archive is at every score on SpoilSins.