Every score on SpoilSins
Every one of the 99 films scored here, out of 99 reviews published since 2017, ranked from highest to lowest. One person watched all of them and wrote every score, so the scale means the same thing down the whole list.
What a SpoilSins score means
The 99 scored films run from 4.5 to 9.5, with a median of 7.5 and a mean of 7.42. 42 of them land in the 7s, the single most common band. Nothing on SpoilSins has ever scored a 10, and nothing has scored below 4.5: the scale is used narrowly and deliberately, so a 9 here is rarer than a 9 on a site that averages 8.
| Band | Films | Share |
|---|---|---|
| 9.0 to 9.9 | 7 | 7% |
| 8.0 to 8.9 | 29 | 29% |
| 7.0 to 7.9 | 42 | 42% |
| 6.0 to 6.9 | 14 | 14% |
| 5.0 to 5.9 | 6 | 6% |
| 4.0 to 4.9 | 1 | 1% |
Why nothing here has ever scored a 10
Not a rule, a consequence. Excellence is the hardest thing to grade: when a film is genuinely very good, staying objective means going looking for reasons to bring the number down, and the search always finds something. That is why the top of this table stops at 9.5 rather than at 10.
The scale is not a checklist either. A film scored 8 here might have five things wrong with it, all of them small; a film scored 7 might have one or two that matter more. The number weighs how much the flaws cost the film, not how many there are, and it rates the film that was made rather than the film anyone was hoping for. The full method, including the three things this site refuses to do, is on how I review.
All 99 films, highest first
| Score | Film | Year | Verdict |
|---|---|---|---|
| 9.5/10 | Braveheart | 1995 | Please do! |
| 9.5/10 | The Good, the Bad and the Ugly | 1966 | Drop everything |
| 9/10 | Angry birds | 2016 | Drop everything |
| 9/10 | Baby driver | 2017 | Drop everything |
| 9/10 | The Departed | 2006 | Drop everything |
| 9/10 | The Devil’s Advocate | 1997 | Drop everything |
| 9/10 | The Dark Knight | 2008 | Drop everything |
| 8.9/10 | Michael | 2026 | Absolutely |
| 8.8/10 | GoodFellas | 1990 | Absolutely |
| 8.5/10 | Vertigo | 1958 | Absolutely |
| 8.5/10 | Angry birds 2 | 2019 | Absolutely |
| 8.5/10 | Alita | 2019 | Absolutely |
| 8.5/10 | Glass | 2019 | Absolutely |
| 8.5/10 | Jurassic Park | 1993 | Absolutely |
| 8.5/10 | Predestination | 2014 | Absolutely |
| 8.5/10 | Dark Knight Rises | 2012 | Absolutely |
| 8.5/10 | Batman Begins | 2005 | Absolutely |
| 8.5/10 | Dark Knight Trilogy | Absolutely | |
| 8.4/10 | The Iron Giant | 1999 | Yes |
| 8.2/10 | Everything Everywhere All at Once | 2022 | Yes |
| 8.1/10 | The Emperor's New Groove | 2000 | Yes |
| 8/10 | The Goonies | 1985 | Yes |
| 8/10 | I, Tonya | 2017 | Yes |
| 8/10 | Top gun: Maverick | 2022 | Yes |
| 8/10 | Thor: Love and thunder (2022) – and rock and gods and fun | Yes | |
| 8/10 | Raya And The Last Dragon | 2021 | Yes |
| 8/10 | Shazam | 2019 | Yes |
| 8/10 | Bumblebee | 2018 | Yes |
| 8/10 | Mortal Engines | 2018 | Yes |
| 8/10 | Aquaman | 2018 | Yes |
| 8/10 | Spider-Man: Into the Spider-Verse | 2018 | Yes |
| 8/10 | Twelve Monkeys | 1995 | Yes |
| 8/10 | How to Train Your Dragon 3 | 2019 | Yes |
| 8/10 | How to Train Your Dragon 2 | 2014 | Yes |
| 8/10 | How to Train Your Dragon | 2010 | Yes |
| 8/10 | Aliens | 1986 | Yes |
| 7.9/10 | John Wick: Chapter 2 | 2017 | Yes |
| 7.8/10 | 少林足球 | 2001 | Yes |
| 7.6/10 | The Creator | 2023 | Yes |
| 7.6/10 | The Fast and the Furious | 2001 | Yes |
| 7.5/10 | Doctor Strange in the Multiverse of Madness | 2022 | Yes |
| 7.5/10 | Lightyear | 2022 | Yes |
| 7.5/10 | The Old Guard | 2020 | Yes |
| 7.5/10 | Terminator | 2019 | Yes |
| 7.5/10 | The Gambler | 2014 | Yes |
| 7.5/10 | Godzilla | 2019 | Yes |
| 7.5/10 | A Few Good Men | 1992 | Yes |
| 7.5/10 | Dark Phoenix | 2019 | Yes |
| 7.5/10 | Fantastic Beasts and Where to Find Them | 2016 | Yes |
| 7.5/10 | Primer | 2004 | Yes |
| 7.5/10 | Alien: Resurrection | 1997 | Yes |
| 7.5/10 | Alien | 1979 | Yes |
| 7.5/10 | Venom | 2018 | Yes |
| 7.4/10 | The Da Vinci Code | 2006 | Yes |
| 7.4/10 | The Polar Express | 2004 | Yes |
| 7.4/10 | Mission: Impossible III | 2006 | Yes |
| 7.4/10 | Romeo + Juliet | 1996 | Yes |
| 7.4/10 | 21 | 2008 | Yes |
| 7.4/10 | Angels & Demons | 2009 | Yes |
| 7.3/10 | Resident Evil | 2002 | Yes |
| 7.3/10 | The Giver | 2014 | Yes |
| 7.2/10 | Kong: Skull Island | 2017 | Yes |
| 7.2/10 | Role Models | 2008 | Yes |
| 7.2/10 | Rampage | 2018 | Yes |
| 7.2/10 | Despicable Me 3 | 2017 | Yes |
| 7.1/10 | Ice Age: Continental Drift | 2012 | Yes |
| 7.1/10 | The Purge: Election Year | 2016 | Yes |
| 7/10 | Lost Girls | 2020 | Yes |
| 7/10 | Birds of Prey | 2020 | Yes |
| 7/10 | Aladdin | 2019 | Yes |
| 7/10 | Project Almanac | 2015 | Yes |
| 7/10 | Fantastic Beasts the Crimes of Grindelwald | 2018 | Yes |
| 7/10 | Jurassic Park 2 | 1997 | Yes |
| 7/10 | Alien³ | 1992 | Yes |
| 7/10 | Alien: Covenant | 2017 | Yes |
| 7/10 | The Butterfly Effect | 2004 | Yes |
| 7/10 | Source code | 2008 | Yes |
| 7/10 | Apocalypto | 2006 | Yes |
| 6.9/10 | Alien Resurrection | 1997 | On a quiet night |
| 6.9/10 | Geostorm | 2017 | On a quiet night |
| 6.5/10 | Looper | 2012 | On a quiet night |
| 6.5/10 | The Long Kiss Goodnight | 1996 | On a quiet night |
| 6.5/10 | Mowgli | 2018 | On a quiet night |
| 6.5/10 | Jumper | 2008 | On a quiet night |
| 6/10 | Hancock | On a quiet night | |
| 6/10 | Gemini Man | 2019 | On a quiet night |
| 6/10 | Fast & Furious | 2019 | On a quiet night |
| 6/10 | Hellboy | 2019 | On a quiet night |
| 6/10 | Robin Hood | 2018 | On a quiet night |
| 6/10 | Jurassic Park 3 | 2001 | On a quiet night |
| 6/10 | Hunter Killer | 2018 | On a quiet night |
| 6/10 | Smallfoot | 2018 | On a quiet night |
| 5.5/10 | Dumbo | 2019 | Only if you must |
| 5.5/10 | Crypto | 2019 | Only if you must |
| 5.5/10 | The Predator | 2018 | Only if you must |
| 5/10 | Escape from New York | 1981 | No |
| 5/10 | Replicas | 2018 | No |
| 5/10 | Johnny English Trilogy (2003-2018): not a cringe-fest | No | |
| 4.5/10 | Escape Room | 2019 | No |
Scores are one person's, written by Broikos Nikos alongside the full review of each film. The Learn essays are not counted here at all: they explain how films work rather than rating one. New reviews are published three times a week and this table is generated from the same rows the reviews are, so it cannot fall out of date.